Hefei Super Electronics Co., Ltd.
What Are You Looking For?
You can use small neodymium magnet discs to display photos or to organize items. These small rare earth magnets are very practical for both home and office use.
Color :
BlackSize :
D4x1mmOrder(MOQ) :
100pcsSample :
FreeLead Time :
7-15daysPayment :
Paypal/ TT/Credit CardBlack Rare Earth N52 Tiny Disc Magnets For DIY
Product Specifications
|
Product Name |
Epoxy Coated Round Magnet |
| Diameter | 4mm (0.16inch) |
| Thickness | 1mm (0.04inch) |
| Plating/Coating | Black Epoxy Resin |
| Grade | N52 |
| Material | NdFeB Magnet |
| Density | 7.5g/cm³ |
| Tolerance | ±0.05mm (±0.002inch) |
| Magnetization Direction | Axial (Poles on Flat Ends) |
| Notes: | 1. Manual measurement, please allow slight errors on size. |
| 2. The color May exist a slight difference due to different screen displays. |
Product Introduce
Our D4x1mm neodymium disc magnets are designed for applications requiring high magnetic force within a compact size. Manufactured from premium N52 material, they offer exceptional tensile strength and stability despite their small size.
To ensure outstanding durability, the powerful round NdFeB magnet surface is coated with a black epoxy resin coating, providing excellent resistance to corrosion, moisture, and abrasion. This protective layer also gives the magnets a clean, low gloss appearance suitable for consumer and industrial components.
⭐ Typical Applications:
This small, strong, and versatile epoxy coated thin disc magnet is ideal for hobbyists, craft enthusiasts, students, and anyone looking to incorporate a magnetic solution into everyday life, creative projects, or educational activities.

Customization
Our company specializes in the R&D, production, and global sales of high-quality permanent magnets. With years of experience in the magnet industry, we are committed to supporting custom orders and helping customers find the most suitable magnetic solutions for their projects, whether in industrial, educational, or consumer applications.


| Neodymium | Br | Hcb | Hcj | (Bh)max | Tw | ||||
| Grade | mT | kGs | kA/m | kOe | kA/m | kOe | kJ/m3 | MGOe | ℃ |
| N35 | 1170-1220 | 11.7-12.2 | >868 | >10.9 | >955 | >12 | 263-287 | 33-36 | <80 |
| N38 | 1220-1250 | 12.2-12.5 | >899 | >11.3 | >955 | >12 | 287-310 | 38-39 | <80 |
| N40 | 1250-1280 | 12.5-12.8 | >907 | >11.4 | >955 | >12 | 302-326 | 38-41 | <80 |
| N42 | 1280-1320 | 12.8-13.2 | >915 | >11.5 | >955 | >12 | 318-342 | 40-43 | <80 |
| N45 | 1320-1370 | 13.2-13.7 | >915 | >11.5 | >955 | >12 | 342-367 | 41-44 | <80 |
| N48 | 1380-1420 | 13.8-14.2 | >923 | >11.6 | >955 | >12 | 366-390 | 46-49 | <80 |
| N50 | 1400-1450 | 14.0-14.5 | >796 | >10 | >876 | >11 | 382-406 | 48-49 | <80 |
| N52 | 1430-1480 | 14.3-14.8 | >796 | >10 | >876 | >11 | 398-422 | 50-53 | <80 |
Packing&Shipping


Hi! Click one of our members below to chat on