Hefei Super Electronics Co., Ltd.
What Are You Looking For?
This magnetic fishing kit has a strong magnetic field that attracts underwater metal objects. It's perfect for finding sunken tools, antiques, or junk, adding a fun element to your outdoor adventures.
Size :
D90mmColor :
SilverOrder(MOQ) :
10pcsSample :
AvailableLead Time :
7-15daysPayment :
Paypal/TT/Credit Card1000 LBS Super Strong Fishing Magnet For Retrieving Items
Product Description

| Product Name | Fishing Magnet |
| Model | LNJ90 |
| Round Base Diameter | 3.54inch (90mm) |
| Total Height | 2.42inch (61.5mm) |
| Thread Dimensions | M10 |
| Weight | 899g |
| Material | NdFeB Magnet + Stainless Steel |
| Plating/Coating | Ni-Cu-Ni (Nickel) |
| Magnetization Direction | Axial |
| Vertical Pull Out Force | 1000LBS |
| Lateral Pull Out Force | 333LBS |
| Notes | 1. Manual measurement, please allow slight errors on size. |
| 2. The color may exist a slight difference due to different screen displays. |
Key Features
✅ Counterbore Integrated Lifting Eye
The heavy duty lifting magnet is designed with a counterbore structure and integrated lifting eye bolt, ensuring a firm and stable connection during use. This structure reduces the risk of loosening under heavy loads and improves overall safety and reliability.
✅ N52 Grade Neodymium Magnet
Built with a powerful N52 grade neodymium magnet, it delivers strong magnetic force, making this super strong fish magnet ideal for retrieving heavy ferrous objects in demanding environments such as river fishing and salvage.
✅ Easy To Assemble
The threaded design allows for quick and easy assembly. Ropes or accessories can be attached effortlessly without the need for special tools, ensuring convenient operation.
✅ Ni+Cu+Ni 3-Layer Protection
This salvage magnet with eye bolt features a comprehensive triple-layer nickel-copper-nickel plating, offering exceptional corrosion resistance and rust proof properties to ensure long lasting durability, even in harsh outdoor environments.

Model List

| Model | D(mm) | d(mm) | d1(mm) | H(mm) | h(mm) | M | Weight(g) |
| SNJ20 | 20 | 10 | 19 | 27 | 7 | M4 | 24 |
| SNJ25 | 25 | 12 | 22.5 | 32 | 8 | M5 | 44 |
| SNJ32 | 32 | 12 | 22.5 | 32 | 8 | M5 | 59 |
| SNJ36 | 36 | 15.5 | 27 | 38.5 | 8 | M6 | 71 |
| SNJ42 | 42 | 15.5 | 27 | 39.1 | 8.6 | M6 | 98 |
| LNJ48 | 48 | 19.5 | 34.5 | 47 | 11 | M8 | 197 |
| LNJ55 | 55 | 19.5 | 34.5 | 48 | 12 | M8 | 278 |
| LNJ60 | 60 | 19.5 | 34.5 | 51 | 15 | M8 | 330 |
| LNJ70 | 70 | 24.5 | 41 | 60.5 | 17 | M10 | 608 |
| LNJ75 | 75 | 24.5 | 41 | 61.5 | 18 | M10 | 632 |
| LNJ80 | 80 | 24.5 | 41 | 61.5 | 18 | M10 | 821 |
| LNJ90 | 90 | 24.5 | 41 | 61.5 | 18 | M10 | 899 |
| LNJ120 | 120 | 27.5 | 50 | 68.5 | 18 | M12 | 1510 |
Packing&Shipping


Hi! Click one of our members below to chat on