Quantity: | |
---|---|
Items | Neodymium magnet material | |
Material | neodymium-iron-boron | |
Shape available | Disc,Cylinder,Block,Ring,Countersunk,Segment, Trapezoid,Irregular shapes and more; More shapes can be customized. | |
Coating | Ni-Cu-Ni,Nickel,Zinc,Gold,Silver, Epoxy and more. | |
Working Temperature | Grade | Temp.Coefficient |
N35-N52 | 80°C (176°F) | |
N35M-N45M | 100°C (212°F) | |
N33H-N42H | 120°C (248°F) | |
N30SH-N40SH | 150°C (302°F) | |
N28UH-N35UH | 180°C (356°F) | |
N28EH-N38EH | 180°C (356°F) | |
N30AH-N33AH | 220°C (428°F) | |
Technology | We have advanced R&D center,quality control and professional machining technicians. | |
Application | Neodymium magnet raw magnetrials are widely used in industrial field,such as speaker,louder speaker,sensor,motor,alternator ect; And also it is popular in ladies bags,purses,shoes,crafts and jewelry ect. |
Items | Neodymium magnet material | |
Material | neodymium-iron-boron | |
Shape available | Disc,Cylinder,Block,Ring,Countersunk,Segment, Trapezoid,Irregular shapes and more; More shapes can be customized. | |
Coating | Ni-Cu-Ni,Nickel,Zinc,Gold,Silver, Epoxy and more. | |
Working Temperature | Grade | Temp.Coefficient |
N35-N52 | 80°C (176°F) | |
N35M-N45M | 100°C (212°F) | |
N33H-N42H | 120°C (248°F) | |
N30SH-N40SH | 150°C (302°F) | |
N28UH-N35UH | 180°C (356°F) | |
N28EH-N38EH | 180°C (356°F) | |
N30AH-N33AH | 220°C (428°F) | |
Technology | We have advanced R&D center,quality control and professional machining technicians. | |
Application | Neodymium magnet raw magnetrials are widely used in industrial field,such as speaker,louder speaker,sensor,motor,alternator ect; And also it is popular in ladies bags,purses,shoes,crafts and jewelry ect. |
Coating | thickness (Microns) | Color | Resistance | |
Passivation | 1 | Silver Grey | Temporay Protection | |
Nickel | Ni+Ni | 10—20 | Bright Silver | Excellent Against Humidity |
Ni+Cu+Ni | ||||
Zinc | Zn | 8—20 | Bright Blue | Good Aganist Salt Spray |
C-Zn | Shinny Color | Excellent Against Salt Spray | ||
Tin | Ni+Cu+Su | 15—20 | Silver | Superior Against Humidity |
Gold | Ni+Cu+Au | 10—20 | Gold | Superior Against Humidity |
Copper | Ni+Cu | 10—20 | Gold | Temporay Protection |
Epoxy | Epoxy | 15—25 | Black,Red, Grey | Excellent Against Humidity&Salt Spray |
Ni+Cu+Epoxy | ||||
Zn+Epoxy | ||||
Chemical | Ni | 10—20 | Silver Grey | Excellent Against Humidity |
Paryiene | Parytene | 5—20 | Grey | Excellent Against Humidity, Salt Spray,Superior Against Humidity,Gases, Fungi and Bacteria |
Welcome to contact us ,we are 24 hours on line:
Trade Manager:chinasupergroup
Cell phone:86+13855156049 86+18009691660
Skype:rainbow0051
Coating | thickness (Microns) | Color | Resistance | |
Passivation | 1 | Silver Grey | Temporay Protection | |
Nickel | Ni+Ni | 10—20 | Bright Silver | Excellent Against Humidity |
Ni+Cu+Ni | ||||
Zinc | Zn | 8—20 | Bright Blue | Good Aganist Salt Spray |
C-Zn | Shinny Color | Excellent Against Salt Spray | ||
Tin | Ni+Cu+Su | 15—20 | Silver | Superior Against Humidity |
Gold | Ni+Cu+Au | 10—20 | Gold | Superior Against Humidity |
Copper | Ni+Cu | 10—20 | Gold | Temporay Protection |
Epoxy | Epoxy | 15—25 | Black,Red, Grey | Excellent Against Humidity&Salt Spray |
Ni+Cu+Epoxy | ||||
Zn+Epoxy | ||||
Chemical | Ni | 10—20 | Silver Grey | Excellent Against Humidity |
Paryiene | Parytene | 5—20 | Grey | Excellent Against Humidity, Salt Spray,Superior Against Humidity,Gases, Fungi and Bacteria |
Welcome to contact us ,we are 24 hours on line:
Trade Manager:chinasupergroup
Cell phone:86+13855156049 86+18009691660
Skype:rainbow0051