Quantity: | |
---|---|
2) Temperature: 80 ~ 220 celsius;
3) Grade: N35, N38, N40, N42, N45, N48, N50, N52 ( N, M, H, SH, UH, EH, AH );
4) Shape: Disc, Cylinder, Block, Ring, Countersunk, Segment, Trapezoid, Irregular shapes and customized made.
5) Size: customized;
6) Coating: Ni, Zn, gold, copper, epoxy and so on;
7) Application: chargers, sensors, motors, rotors, wind turbines,wind generators, loudspeakers,
magnetic hooks, magnetic holder, filters automobiles and so on;
8) Quality Assurance : ISO 9001:2008, RoHS, Reach Certified;
9) Physical Property of Magnetic Material: High Coercive Force, High density, High remanence,
Anti-demagnetizing, Strong corrosion-resistance, Different series, different work temperature.
Sincerely welcome you to visit our factory and cooperate with esteemed OEM!!
2) Temperature: 80 ~ 220 celsius;
3) Grade: N35, N38, N40, N42, N45, N48, N50, N52 ( N, M, H, SH, UH, EH, AH );
4) Shape: Disc, Cylinder, Block, Ring, Countersunk, Segment, Trapezoid, Irregular shapes and customized made.
5) Size: customized;
6) Coating: Ni, Zn, gold, copper, epoxy and so on;
7) Application: chargers, sensors, motors, rotors, wind turbines,wind generators, loudspeakers,
magnetic hooks, magnetic holder, filters automobiles and so on;
8) Quality Assurance : ISO 9001:2008, RoHS, Reach Certified;
9) Physical Property of Magnetic Material: High Coercive Force, High density, High remanence,
Anti-demagnetizing, Strong corrosion-resistance, Different series, different work temperature.
Sincerely welcome you to visit our factory and cooperate with esteemed OEM!!
Technical Parameter For Sintered Ndfeb Magnet | |||||||||
Matrial | Remanence | Coercive | Max Energy Product | Working Tem.
| |||||
code | Br | bhc | jhc | (BH)max | |||||
| kGs | T | koe | kA/m | kOe | kA/m | mGOe | Kj/m³ |
|
N35 | 11.7- 12.2 | 1.17- 1.22 | 10.5-11.2 | 836-891 | 12 | 955 | 33-35 | 263-279 | ≤80 |
N38 | 12.2- 12.6 | 1.22- 1.26 | 10.5-11.2 | 836-891 | 12 | 955 | 35-38 | 279-302 | 80 |
N42 | 13.0- 13.3 | 1.30- 1.33 | 10.5-11.2 | 836-891 | 12 | 955 | 40-42 | 318-334 | 80 |
N48 | 13.7- 14.1 | 1.37- 1.41 | 10.2-10.8 | 812-859 | 11 | 875 | 45-48 | 358-382 | 80 |
N38M | 12.2- 12.6 | 1.22- 1.26 | 10.8-11.5 | 859-915 | 14 | 1114 | 35-38 | 279-302 | 100 |
N40M | 12.6-13 | 1.26- 1.30 | 10.8-11.5 | 859-915 | 14 | 1114 | 38-40 | 302-318 | 100 |
N38SH | 12.2- 12.6 | 1.22-1.26 | 10.8-11.5 | 859-915 | 20 | 1592 | 35-38 | 279-302 | 150 |
N40SH | 12.6-13 | 1.26- 1.30 | 10.8-11.5 | 859-915 | 20 | 1592 | 38-40 | 302-318 | 150 |
N30UH | 10.8- 11.4 | 1.08- 1.14 | 10.0-10.6 | 796-844 | 25 | 1989 | 28-30 | 223-239 | 180 |
N30EH | 10.8- 11.4 | 1.08- 1.14 | 10.0-11.6 | 796-844 | 30 | 2387 | 28-30 | 223-239 | 200 |
Welcome to contact us ,we are 24 hours on line:
Trade Manager:chinasupergroup
Cell phone:86+13855156049 86+18009691660
Skype:rainbow0051
Technical Parameter For Sintered Ndfeb Magnet | |||||||||
Matrial | Remanence | Coercive | Max Energy Product | Working Tem.
| |||||
code | Br | bhc | jhc | (BH)max | |||||
| kGs | T | koe | kA/m | kOe | kA/m | mGOe | Kj/m³ |
|
N35 | 11.7- 12.2 | 1.17- 1.22 | 10.5-11.2 | 836-891 | 12 | 955 | 33-35 | 263-279 | ≤80 |
N38 | 12.2- 12.6 | 1.22- 1.26 | 10.5-11.2 | 836-891 | 12 | 955 | 35-38 | 279-302 | 80 |
N42 | 13.0- 13.3 | 1.30- 1.33 | 10.5-11.2 | 836-891 | 12 | 955 | 40-42 | 318-334 | 80 |
N48 | 13.7- 14.1 | 1.37- 1.41 | 10.2-10.8 | 812-859 | 11 | 875 | 45-48 | 358-382 | 80 |
N38M | 12.2- 12.6 | 1.22- 1.26 | 10.8-11.5 | 859-915 | 14 | 1114 | 35-38 | 279-302 | 100 |
N40M | 12.6-13 | 1.26- 1.30 | 10.8-11.5 | 859-915 | 14 | 1114 | 38-40 | 302-318 | 100 |
N38SH | 12.2- 12.6 | 1.22-1.26 | 10.8-11.5 | 859-915 | 20 | 1592 | 35-38 | 279-302 | 150 |
N40SH | 12.6-13 | 1.26- 1.30 | 10.8-11.5 | 859-915 | 20 | 1592 | 38-40 | 302-318 | 150 |
N30UH | 10.8- 11.4 | 1.08- 1.14 | 10.0-10.6 | 796-844 | 25 | 1989 | 28-30 | 223-239 | 180 |
N30EH | 10.8- 11.4 | 1.08- 1.14 | 10.0-11.6 | 796-844 | 30 | 2387 | 28-30 | 223-239 | 200 |
Welcome to contact us ,we are 24 hours on line:
Trade Manager:chinasupergroup
Cell phone:86+13855156049 86+18009691660
Skype:rainbow0051