Quantity: | |
---|---|
Description | NdFeB magnet |
Material | Neodymium Magnet, NdFeB Magnet |
Magnet Shape | Disc, Cylinder, Block, Ring, Countersunk, Segment, Trapezoid, Irregular shapes, according to customer request |
Magnet Coating | Passivation & Phosphating, Ni, Ni-Cu-Ni, Zn, CR3+Zn, Tin, Gold, Sliver, Epoxy , Teflon and more |
Technology | Utilizes new Sintered NdFeB magnet techniques and equipment such as strip casting, HDDR technology |
Quality Control | Our team has been in existence for more 10 years, they has gotten rich experience to make 100% guaranteed in quality |
Price Advantage | The price is 5-10% cheaper than industry average because of an excellent and efficient management system |
Transportation
| All available shipping ways could be applied, by courier, by air or by sea. Appinted shipping company or our own forwarders all could be used in shipment. Full-way tracking the cargos for you before the good arrival |
Description | NdFeB magnet |
Material | Neodymium Magnet, NdFeB Magnet |
Magnet Shape | Disc, Cylinder, Block, Ring, Countersunk, Segment, Trapezoid, Irregular shapes, according to customer request |
Magnet Coating | Passivation & Phosphating, Ni, Ni-Cu-Ni, Zn, CR3+Zn, Tin, Gold, Sliver, Epoxy , Teflon and more |
Technology | Utilizes new Sintered NdFeB magnet techniques and equipment such as strip casting, HDDR technology |
Quality Control | Our team has been in existence for more 10 years, they has gotten rich experience to make 100% guaranteed in quality |
Price Advantage | The price is 5-10% cheaper than industry average because of an excellent and efficient management system |
Transportation
| All available shipping ways could be applied, by courier, by air or by sea. Appinted shipping company or our own forwarders all could be used in shipment. Full-way tracking the cargos for you before the good arrival |
Coating | thickness (Microns) | Color | Resistance | |
Passivation | 1 | Silver Grey | Temporay Protection | |
Nickel | Ni+Ni | 10—20 | Bright Silver | Excellent Against Humidity |
Ni+Cu+Ni | ||||
Zinc | Zn | 8—20 | Bright Blue | Good Aganist Salt Spray |
C-Zn | Shinny Color | Excellent Against Salt Spray | ||
Tin | Ni+Cu+Su | 15—20 | Silver | Superior Against Humidity |
Gold | Ni+Cu+Au | 10—20 | Gold | Superior Against Humidity |
Copper | Ni+Cu | 10—20 | Gold | Temporay Protection |
Epoxy | Epoxy | 15—25 | Black,Red, Grey | Excellent Against Humidity&Salt Spray |
Ni+Cu+Epoxy | ||||
Zn+Epoxy | ||||
Chemical | Ni | 10—20 | Silver Grey | Excellent Against Humidity |
Paryiene | Parytene | 5—20 | Grey | Excellent Against Humidity, Salt Spray,Superior Against Humidity,Gases, Fungi and Bacteria |
Welcome to contact us ,we are 24 hours on line:
Trade Manager:chinasupergroup
Cell phone:86+13855156049 86+18009691660
Skype:rainbow0051
Coating | thickness (Microns) | Color | Resistance | |
Passivation | 1 | Silver Grey | Temporay Protection | |
Nickel | Ni+Ni | 10—20 | Bright Silver | Excellent Against Humidity |
Ni+Cu+Ni | ||||
Zinc | Zn | 8—20 | Bright Blue | Good Aganist Salt Spray |
C-Zn | Shinny Color | Excellent Against Salt Spray | ||
Tin | Ni+Cu+Su | 15—20 | Silver | Superior Against Humidity |
Gold | Ni+Cu+Au | 10—20 | Gold | Superior Against Humidity |
Copper | Ni+Cu | 10—20 | Gold | Temporay Protection |
Epoxy | Epoxy | 15—25 | Black,Red, Grey | Excellent Against Humidity&Salt Spray |
Ni+Cu+Epoxy | ||||
Zn+Epoxy | ||||
Chemical | Ni | 10—20 | Silver Grey | Excellent Against Humidity |
Paryiene | Parytene | 5—20 | Grey | Excellent Against Humidity, Salt Spray,Superior Against Humidity,Gases, Fungi and Bacteria |
Welcome to contact us ,we are 24 hours on line:
Trade Manager:chinasupergroup
Cell phone:86+13855156049 86+18009691660
Skype:rainbow0051