Quantity: | |
---|---|
Low-priced D3*1mm SmCo Permanent Magnet
Description | Samarium-Rare Earth Magnet,Sintered | |
Material | 35% Sm, 60% Co and 5% Fe & Cu | |
Working Temperature | Grade | Max. Operating Temperature |
XG16-XG22, | 250°C (482°F) | |
XG16H-XG22H | 250°C (482°F) | |
XGS24-XG32 | 350°C (662°F) | |
XGS24M-XG32M | 350°C (662°F) | |
XGS24H-XG32H | 350°C (662°F) | |
Magnet Shape | Disc, Cylinder, Block, Ring, Countersunk, Segment, Trapezoid, Irregular shapes and more. Customized shapes for D3*1mm SmCo Permanent Magnet are available. | |
Magnet Size | 1. Block / Bar Length x Width x Thickness 2. Disc / Cylinder Diamter x Thickness 3. Ring Outer Diamter x Inner Diameter x Thickness 4. Rregular According to the design | |
Magnet Coating | Excellent resistance to corrosion, no coating is needed for the surface protecting | |
Package | Standard AIR or SEA package , According to clients' requests | |
Directions of Magnetization | 1. Oriented through thickness 2. Axially oriented 3. Axially oriented in segments 4. Oriented laterally multipole on one face 5. Multipole oriented in segments on outside diameter 6. Muliipole oriented in segments on one face 7. Radially oriented 8. Orrented through diameter 9. Multipole oriented in segments on inside diameter | |
Delivery Advantage | The lead time must be 2-5 days quicker than industry average because of more flexible machine process control. | |
Price Advantage | The price is 5-10% cheaper than industry average because of an excellent and efficient management system. | |
Application | D3*1mm SmCo Permanent Magnet All sorts of SmCo are used in the electronic magnetron, magnetic transmission,magnetic treatment,magnistor, etc |
Low-priced D3*1mm SmCo Permanent Magnet
Description | Samarium-Rare Earth Magnet,Sintered | |
Material | 35% Sm, 60% Co and 5% Fe & Cu | |
Working Temperature | Grade | Max. Operating Temperature |
XG16-XG22, | 250°C (482°F) | |
XG16H-XG22H | 250°C (482°F) | |
XGS24-XG32 | 350°C (662°F) | |
XGS24M-XG32M | 350°C (662°F) | |
XGS24H-XG32H | 350°C (662°F) | |
Magnet Shape | Disc, Cylinder, Block, Ring, Countersunk, Segment, Trapezoid, Irregular shapes and more. Customized shapes for D3*1mm SmCo Permanent Magnet are available. | |
Magnet Size | 1. Block / Bar Length x Width x Thickness 2. Disc / Cylinder Diamter x Thickness 3. Ring Outer Diamter x Inner Diameter x Thickness 4. Rregular According to the design | |
Magnet Coating | Excellent resistance to corrosion, no coating is needed for the surface protecting | |
Package | Standard AIR or SEA package , According to clients' requests | |
Directions of Magnetization | 1. Oriented through thickness 2. Axially oriented 3. Axially oriented in segments 4. Oriented laterally multipole on one face 5. Multipole oriented in segments on outside diameter 6. Muliipole oriented in segments on one face 7. Radially oriented 8. Orrented through diameter 9. Multipole oriented in segments on inside diameter | |
Delivery Advantage | The lead time must be 2-5 days quicker than industry average because of more flexible machine process control. | |
Price Advantage | The price is 5-10% cheaper than industry average because of an excellent and efficient management system. | |
Application | D3*1mm SmCo Permanent Magnet All sorts of SmCo are used in the electronic magnetron, magnetic transmission,magnetic treatment,magnistor, etc |
Low-priced D3*1mm SmCo Permanent Magnet
Partial physical property of disc smco magnet
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Welcome to contact us ,we are 24 hours on line:
Trade Manager:chinasupergroup
Cell phone:86+13855156049 86+18009691660
Skype:rainbow0051
Low-priced D3*1mm SmCo Permanent Magnet
Partial physical property of disc smco magnet
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Welcome to contact us ,we are 24 hours on line:
Trade Manager:chinasupergroup
Cell phone:86+13855156049 86+18009691660
Skype:rainbow0051