Quantity: | |
---|---|
Hottest sale D10*8 mm Sintered SmCo Magnet
1) Material: Samarium and cobalt and other rare earth elements;
2) Temperature: the max operation temp is up to 350 degree centigrade or 800 curie temperature;
3) Grade:SmCo -16,SmCo-18,SmCo-20,SmCo-22,SmCo-24,SmCo-26 and so on.
4) Shape: ring,block,disc,bar and so on;
5) Size: according to customers' request;
6) According to customer's request .We can supply different size magnetic hook.
7) Good quality with competitive price and best delivery date.
8) Application: sensors,motors, rotors, wind turbines,wind generators, loudspeakers,magnetic holder, filters automobiles
and so on.
9) Certificate: ISO9001:2000, SGS test report
We are specialized in producing NdFeB Magnet over many years,We guarantee the best price based on the same
quality and service. Our finance conditiearon and industrial reputation are excellent.
Hottest sale D10*8 mm Sintered SmCo Magnet
1) Material: Samarium and cobalt and other rare earth elements;
2) Temperature: the max operation temp is up to 350 degree centigrade or 800 curie temperature;
3) Grade:SmCo -16,SmCo-18,SmCo-20,SmCo-22,SmCo-24,SmCo-26 and so on.
4) Shape: ring,block,disc,bar and so on;
5) Size: according to customers' request;
6) According to customer's request .We can supply different size magnetic hook.
7) Good quality with competitive price and best delivery date.
8) Application: sensors,motors, rotors, wind turbines,wind generators, loudspeakers,magnetic holder, filters automobiles
and so on.
9) Certificate: ISO9001:2000, SGS test report
We are specialized in producing NdFeB Magnet over many years,We guarantee the best price based on the same
quality and service. Our finance conditiearon and industrial reputation are excellent.
≥ Type | Br | Hcb | Hcj | (BH)max | ||||
mT | KGS | KA/M | KOe | KA/M | KOe | KJ/M3 | MGOe | |
YX16 | 750-880 | 7.5-8.8 | 579 0.5 | 7.5 0.5 | ≥1989 | ≥25 | 127 16 | 16 2 |
YX18 | 800-930 | 8.0-9.3 | 637 40 | 8 0.5 | ≥1432 | ≥18 | 143 16 | 18 2 |
YX20 | 850-980 | 8.5-9.8 | 637 40 | 8 0.5 | ≥1273 | ≥16 | 159 16 | 20 2 |
YXT18 | 900-1030 | 9.0-10.3 | 637 40 | 8 0.5 | ≥1194 | ≥15 | 143 16 | 18 2 |
YX22A | 900-1030 | 9.0-10.3 | 653 40 | 8.2 0.5 | ≥1989 | ≥25 | 175 16 | 22 2 |
YX22B | 900-1030 | 9.0-10.3 | 635 40 | 8.2 0.5 | ≥1432 | ≥18 | 175 16 | 22 2 |
YX24 | 980-1080 | 9.8-10.8 | 676 40 | 8.5 0.5 | ≥1432 | ≥18 | 191 16 | 24 2 |
YX26A | 1000-1130 | 10.0-11.3 | 716 40 | 9.0 0.5 | ≥1194 | ≥15 | 207 16 | 26 2 |
YX26B | 1000-1130 | 10.0-11.3 | 716 40 | 9.0 0.5 | ≥796 | ≥10 | 207 16 | 26 2 |
YX28 | 1030-1130 | 10.3-11.3 | 756 40 | 9.5 0.5 | ≥1432 | ≥18 | 223 16 | 28 2 |
YX27 | 1000-1100 | 10.0-11.0 | 357-516 | 4.5-6.5 | 413-556 | 5.2-7.0 | 183-223 | 26 2 |
YX30 | 1100-1200 | 11.0-12.0 | 438-517 | 5.5-6.5 | 454-597 | 5.7-7.5 | 239 16 | 30 2 |
Welcome to contact us ,we are 24 hours on line:
Trade Manager:chinasupergroup
Cell phone:86+13855156049 86+18009691660
Skype:rainbow0051
≥ Type | Br | Hcb | Hcj | (BH)max | ||||
mT | KGS | KA/M | KOe | KA/M | KOe | KJ/M3 | MGOe | |
YX16 | 750-880 | 7.5-8.8 | 579 0.5 | 7.5 0.5 | ≥1989 | ≥25 | 127 16 | 16 2 |
YX18 | 800-930 | 8.0-9.3 | 637 40 | 8 0.5 | ≥1432 | ≥18 | 143 16 | 18 2 |
YX20 | 850-980 | 8.5-9.8 | 637 40 | 8 0.5 | ≥1273 | ≥16 | 159 16 | 20 2 |
YXT18 | 900-1030 | 9.0-10.3 | 637 40 | 8 0.5 | ≥1194 | ≥15 | 143 16 | 18 2 |
YX22A | 900-1030 | 9.0-10.3 | 653 40 | 8.2 0.5 | ≥1989 | ≥25 | 175 16 | 22 2 |
YX22B | 900-1030 | 9.0-10.3 | 635 40 | 8.2 0.5 | ≥1432 | ≥18 | 175 16 | 22 2 |
YX24 | 980-1080 | 9.8-10.8 | 676 40 | 8.5 0.5 | ≥1432 | ≥18 | 191 16 | 24 2 |
YX26A | 1000-1130 | 10.0-11.3 | 716 40 | 9.0 0.5 | ≥1194 | ≥15 | 207 16 | 26 2 |
YX26B | 1000-1130 | 10.0-11.3 | 716 40 | 9.0 0.5 | ≥796 | ≥10 | 207 16 | 26 2 |
YX28 | 1030-1130 | 10.3-11.3 | 756 40 | 9.5 0.5 | ≥1432 | ≥18 | 223 16 | 28 2 |
YX27 | 1000-1100 | 10.0-11.0 | 357-516 | 4.5-6.5 | 413-556 | 5.2-7.0 | 183-223 | 26 2 |
YX30 | 1100-1200 | 11.0-12.0 | 438-517 | 5.5-6.5 | 454-597 | 5.7-7.5 | 239 16 | 30 2 |
Welcome to contact us ,we are 24 hours on line:
Trade Manager:chinasupergroup
Cell phone:86+13855156049 86+18009691660
Skype:rainbow0051