Quantity: | |
---|---|
Hottest sale D10*5 mm Sintered SmCo Magnet
About SmCo magnet:
SmCo Magnet is permanent magnet composed of Sm, Co and other lanthanon. It has high GH, lower
temperature factor and high temperature resistance. The temperature can reach at 350°C in its appliance.
Meanwhile there is strong corrosion-resistance and oxidative stability. So SmCo magnet don't need plating treatment generally and are widely
applied in moter, meter, sensor, detector, engine, radar and other high-tech areas.
SmCo General Physical Property:
Pparameter | Unit | SmCo5 | Sm2Co17 |
Density | G/cm3 | 8.3 | 8.4 |
TC | °C | 1000 | 1100 |
HV | Mpa | 400-500 | 550-600 |
Compressive strength | Mpa | 1000 | 800 |
Resistivity | Ω.cm | 5~6 10~5 | 8~9 10~5 |
N/M2 | Mpa | 150-180 | 130-150 |
Tensile strength | Mpa | 400 | 350 |
Thermal expansion coefficient | (10-6/°C) | 10 | 10 |
Hottest sale D10*5 mm Sintered SmCo Magnet
About SmCo magnet:
SmCo Magnet is permanent magnet composed of Sm, Co and other lanthanon. It has high GH, lower
temperature factor and high temperature resistance. The temperature can reach at 350°C in its appliance.
Meanwhile there is strong corrosion-resistance and oxidative stability. So SmCo magnet don't need plating treatment generally and are widely
applied in moter, meter, sensor, detector, engine, radar and other high-tech areas.
SmCo General Physical Property:
Pparameter | Unit | SmCo5 | Sm2Co17 |
Density | G/cm3 | 8.3 | 8.4 |
TC | °C | 1000 | 1100 |
HV | Mpa | 400-500 | 550-600 |
Compressive strength | Mpa | 1000 | 800 |
Resistivity | Ω.cm | 5~6 10~5 | 8~9 10~5 |
N/M2 | Mpa | 150-180 | 130-150 |
Tensile strength | Mpa | 400 | 350 |
Thermal expansion coefficient | (10-6/°C) | 10 | 10 |
≥ Type | Br | Hcb | Hcj | (BH)max | ||||
mT | KGS | KA/M | KOe | KA/M | KOe | KJ/M3 | MGOe | |
YX16 | 750-880 | 7.5-8.8 | 579 0.5 | 7.5 0.5 | ≥1989 | ≥25 | 127 16 | 16 2 |
YX18 | 800-930 | 8.0-9.3 | 637 40 | 8 0.5 | ≥1432 | ≥18 | 143 16 | 18 2 |
YX20 | 850-980 | 8.5-9.8 | 637 40 | 8 0.5 | ≥1273 | ≥16 | 159 16 | 20 2 |
YXT18 | 900-1030 | 9.0-10.3 | 637 40 | 8 0.5 | ≥1194 | ≥15 | 143 16 | 18 2 |
YX22A | 900-1030 | 9.0-10.3 | 653 40 | 8.2 0.5 | ≥1989 | ≥25 | 175 16 | 22 2 |
YX22B | 900-1030 | 9.0-10.3 | 635 40 | 8.2 0.5 | ≥1432 | ≥18 | 175 16 | 22 2 |
YX24 | 980-1080 | 9.8-10.8 | 676 40 | 8.5 0.5 | ≥1432 | ≥18 | 191 16 | 24 2 |
YX26A | 1000-1130 | 10.0-11.3 | 716 40 | 9.0 0.5 | ≥1194 | ≥15 | 207 16 | 26 2 |
YX26B | 1000-1130 | 10.0-11.3 | 716 40 | 9.0 0.5 | ≥796 | ≥10 | 207 16 | 26 2 |
YX28 | 1030-1130 | 10.3-11.3 | 756 40 | 9.5 0.5 | ≥1432 | ≥18 | 223 16 | 28 2 |
YX27 | 1000-1100 | 10.0-11.0 | 357-516 | 4.5-6.5 | 413-556 | 5.2-7.0 | 183-223 | 26 2 |
YX30 | 1100-1200 | 11.0-12.0 | 438-517 | 5.5-6.5 | 454-597 | 5.7-7.5 | 239 16 | 30 2 |
Welcome to contact us ,we are 24 hours on line:
Trade Manager:chinasupergroup
Cell phone:86+13855156049 86+18009691660
Skype:rainbow0051
≥ Type | Br | Hcb | Hcj | (BH)max | ||||
mT | KGS | KA/M | KOe | KA/M | KOe | KJ/M3 | MGOe | |
YX16 | 750-880 | 7.5-8.8 | 579 0.5 | 7.5 0.5 | ≥1989 | ≥25 | 127 16 | 16 2 |
YX18 | 800-930 | 8.0-9.3 | 637 40 | 8 0.5 | ≥1432 | ≥18 | 143 16 | 18 2 |
YX20 | 850-980 | 8.5-9.8 | 637 40 | 8 0.5 | ≥1273 | ≥16 | 159 16 | 20 2 |
YXT18 | 900-1030 | 9.0-10.3 | 637 40 | 8 0.5 | ≥1194 | ≥15 | 143 16 | 18 2 |
YX22A | 900-1030 | 9.0-10.3 | 653 40 | 8.2 0.5 | ≥1989 | ≥25 | 175 16 | 22 2 |
YX22B | 900-1030 | 9.0-10.3 | 635 40 | 8.2 0.5 | ≥1432 | ≥18 | 175 16 | 22 2 |
YX24 | 980-1080 | 9.8-10.8 | 676 40 | 8.5 0.5 | ≥1432 | ≥18 | 191 16 | 24 2 |
YX26A | 1000-1130 | 10.0-11.3 | 716 40 | 9.0 0.5 | ≥1194 | ≥15 | 207 16 | 26 2 |
YX26B | 1000-1130 | 10.0-11.3 | 716 40 | 9.0 0.5 | ≥796 | ≥10 | 207 16 | 26 2 |
YX28 | 1030-1130 | 10.3-11.3 | 756 40 | 9.5 0.5 | ≥1432 | ≥18 | 223 16 | 28 2 |
YX27 | 1000-1100 | 10.0-11.0 | 357-516 | 4.5-6.5 | 413-556 | 5.2-7.0 | 183-223 | 26 2 |
YX30 | 1100-1200 | 11.0-12.0 | 438-517 | 5.5-6.5 | 454-597 | 5.7-7.5 | 239 16 | 30 2 |
Welcome to contact us ,we are 24 hours on line:
Trade Manager:chinasupergroup
Cell phone:86+13855156049 86+18009691660
Skype:rainbow0051