Quantity: | |
---|---|
Hottest sale D10*20 mm Sintered SmCo Magnet
1) Material: Samarium and cobalt and other rare earth elements;
2) Temperature: the max operation temp is up to 350 degree centigrade or 800 curie temperature;
3) Grade:SmCo -16,SmCo-18,SmCo-20,SmCo-22,SmCo-24,SmCo-26 and so on.
4) Shape: ring,block,disc,bar and so on;
5) Size: according to customers' request;
6) According to customer's request .We can supply different size magnetic hook.
7) Good quality with competitive price and best delivery date.
8) Application: sensors,motors, rotors, wind turbines,wind generators, loudspeakers,magnetic holder,
filters automobiles and so on.
9) Certificate: ISO9001:2000, SGS test report
We are specialized in producing NdFeB Magnet over many years,We guarantee the best price based on the
same quality and service. Our finance conditiearon and industrial reputation are excellent.
Hottest sale D10*20 mm Sintered SmCo Magnet
1) Material: Samarium and cobalt and other rare earth elements;
2) Temperature: the max operation temp is up to 350 degree centigrade or 800 curie temperature;
3) Grade:SmCo -16,SmCo-18,SmCo-20,SmCo-22,SmCo-24,SmCo-26 and so on.
4) Shape: ring,block,disc,bar and so on;
5) Size: according to customers' request;
6) According to customer's request .We can supply different size magnetic hook.
7) Good quality with competitive price and best delivery date.
8) Application: sensors,motors, rotors, wind turbines,wind generators, loudspeakers,magnetic holder,
filters automobiles and so on.
9) Certificate: ISO9001:2000, SGS test report
We are specialized in producing NdFeB Magnet over many years,We guarantee the best price based on the
same quality and service. Our finance conditiearon and industrial reputation are excellent.
Magnetic properties table of Sintered SmCo magnets:
Material | Shanghai Strong Magnets magnetic Properties table of Sintered SmCo | ||||||||||
Grade | Br | Hcb | Hcj | BHmax | Density | Tw Max | Remark | ||||
kGs | mT | kA/m | kOe | kA/m | kOe | KJ/m3 | MGOe | g/cm3 | °C | ||
SmCo16 | 8.3 | 830 | 640 | 8 | 1430 | 18 | 128 | 16 | 8.3 | 250 | 1:05 |
SmCo18 | 8.8 | 880 | 680 | 8.5 | 1430 | 18 | 144 | 18 | 8.3 | 250 | |
SmCo20 | 9.2 | 920 | 700 | 8.7 | 1430 | 18 | 160 | 20 | 8.3 | 250 | |
SmCo22 | 9.4 | 940 | 730 | 9.1 | 1450 | 18 | 176 | 22 | 8.3 | 250 | |
SmCo24 | 9.8 | 980 | 730 | 9.1 | 1450 | 18 | 192 | 24 | 8.4 | 300 | 2:17 |
SmCo26 | 10.3 | 1030 | 760 | 9.5 | 1450 | 18 | 208 | 26 | 8.4 | 300 | |
SmCo28 | 10.5 | 1050 | 780 | 9.7 | 1450 | 18.5 | 224 | 28 | 8.4 | 300 | |
SmCo30 | 11 | 1100 | 810 | 10.1 | 1450 | 18.5 | 240 | 30 | 8.4 | 300 | |
SmCo26M | 10.3 | 1030 | 760 | 9.5 | 1100 | 15 | 208 | 26 | 8.4 | 300 | |
SmCo28M | 10.5 | 1050 | 780 | 9.7 | 1100 | 15 | 224 | 28 | 8.4 | 300 | |
SmCo30M | 11 | 1100 | 810 | 10.1 | 1100 | 15 | 240 | 30 | 8.4 | 300 | |
SmCo28L | 10.5 | 1050 | 550 | 6.9 | 700 | 8 | 224 | 28 | 8.4 | 250 | |
SmCo30L | 11 | 1100 | 550 | 6.9 | 700 | 8 | 240 | 30 | 8.4 | 250 | |
SmCo24H | 10 | 1000 | 720 | 9 | 2000 | 25 | 192 | 24 | 8.4 | 350 | |
SmCo26H | 10.3 | 1030 | 760 | 9.5 | 2000 | 25 | 208 | 26 | 8.4 | 350 | |
SmCo28H | 10.5 | 1050 | 770 | 9.6 | 2000 | 25 | 224 | 28 | 8.4 | 350 | |
SmCo30H | 10.8 | 1080 | 810 | 10.1 | 2000 | 25 | 240 | 30 | 8.4 | 350 |
Welcome to contact us ,we are 24 hours on line:
Trade Manager:chinasupergroup
Cell phone:86+13855156049 86+18009691660
Skype:rainbow0051
Magnetic properties table of Sintered SmCo magnets:
Material | Shanghai Strong Magnets magnetic Properties table of Sintered SmCo | ||||||||||
Grade | Br | Hcb | Hcj | BHmax | Density | Tw Max | Remark | ||||
kGs | mT | kA/m | kOe | kA/m | kOe | KJ/m3 | MGOe | g/cm3 | °C | ||
SmCo16 | 8.3 | 830 | 640 | 8 | 1430 | 18 | 128 | 16 | 8.3 | 250 | 1:05 |
SmCo18 | 8.8 | 880 | 680 | 8.5 | 1430 | 18 | 144 | 18 | 8.3 | 250 | |
SmCo20 | 9.2 | 920 | 700 | 8.7 | 1430 | 18 | 160 | 20 | 8.3 | 250 | |
SmCo22 | 9.4 | 940 | 730 | 9.1 | 1450 | 18 | 176 | 22 | 8.3 | 250 | |
SmCo24 | 9.8 | 980 | 730 | 9.1 | 1450 | 18 | 192 | 24 | 8.4 | 300 | 2:17 |
SmCo26 | 10.3 | 1030 | 760 | 9.5 | 1450 | 18 | 208 | 26 | 8.4 | 300 | |
SmCo28 | 10.5 | 1050 | 780 | 9.7 | 1450 | 18.5 | 224 | 28 | 8.4 | 300 | |
SmCo30 | 11 | 1100 | 810 | 10.1 | 1450 | 18.5 | 240 | 30 | 8.4 | 300 | |
SmCo26M | 10.3 | 1030 | 760 | 9.5 | 1100 | 15 | 208 | 26 | 8.4 | 300 | |
SmCo28M | 10.5 | 1050 | 780 | 9.7 | 1100 | 15 | 224 | 28 | 8.4 | 300 | |
SmCo30M | 11 | 1100 | 810 | 10.1 | 1100 | 15 | 240 | 30 | 8.4 | 300 | |
SmCo28L | 10.5 | 1050 | 550 | 6.9 | 700 | 8 | 224 | 28 | 8.4 | 250 | |
SmCo30L | 11 | 1100 | 550 | 6.9 | 700 | 8 | 240 | 30 | 8.4 | 250 | |
SmCo24H | 10 | 1000 | 720 | 9 | 2000 | 25 | 192 | 24 | 8.4 | 350 | |
SmCo26H | 10.3 | 1030 | 760 | 9.5 | 2000 | 25 | 208 | 26 | 8.4 | 350 | |
SmCo28H | 10.5 | 1050 | 770 | 9.6 | 2000 | 25 | 224 | 28 | 8.4 | 350 | |
SmCo30H | 10.8 | 1080 | 810 | 10.1 | 2000 | 25 | 240 | 30 | 8.4 | 350 |
Welcome to contact us ,we are 24 hours on line:
Trade Manager:chinasupergroup
Cell phone:86+13855156049 86+18009691660
Skype:rainbow0051