Quantity: | |
---|---|
High Quality 4*4 Sintered Smco Magnet
SmCo:
1.shape:ring,block,disc,bar, segment, etc;
2.Material:Samarium Cobalt magnet
Our factory specializes in manufacturing the SmCo magnet, our Feature is as follows:
SmCo:
1. Material:35% Sm, 60% Co and 5% Fe & Cu;
2. Shape:ring,block,disc,bar, segment, etc;
3. Size:as your requirement.
The SmCo magnet also have the advange are high work temperature, small
temperature coefficient, anti-demagnetize, corrosion-resisting.
Due to its strong corrosion-resisting ,the product surface need not be coated.
If the customer have special requirement, the product surface can be treated and coated, such as coated Zn,Ni,Sn, etc.
Application:
the electronic magnetron, magnetic transmission, magnetic treatment, magnistor, sensor, etc,
Remarks:
Please kindly let us know the shape, dimension, grade,magnetized direction, it is our pleasure to serve for you.
High Quality 4*4 Sintered Smco Magnet
SmCo:
1.shape:ring,block,disc,bar, segment, etc;
2.Material:Samarium Cobalt magnet
Our factory specializes in manufacturing the SmCo magnet, our Feature is as follows:
SmCo:
1. Material:35% Sm, 60% Co and 5% Fe & Cu;
2. Shape:ring,block,disc,bar, segment, etc;
3. Size:as your requirement.
The SmCo magnet also have the advange are high work temperature, small
temperature coefficient, anti-demagnetize, corrosion-resisting.
Due to its strong corrosion-resisting ,the product surface need not be coated.
If the customer have special requirement, the product surface can be treated and coated, such as coated Zn,Ni,Sn, etc.
Application:
the electronic magnetron, magnetic transmission, magnetic treatment, magnistor, sensor, etc,
Remarks:
Please kindly let us know the shape, dimension, grade,magnetized direction, it is our pleasure to serve for you.
Typical Magnetic Properties
Grade | Alloy Series | Br | Hcb | Hcj | (BH)max | ||||
mT | Gs | kA/m | Oe | kA/m | Oe | kJ/m3 | MGOe | ||
XG16 | SmCo5 | 770-860 | 7700-8600 | 613-716 | 7700-9000 | ≥1194 | ≥15000 | 120-143 | 15-18 |
XG16H | 770-860 | 7700-8600 | 613-716 | 7700-9000 | ≥1592 | ≥20000 | 120-143 | 15-18 | |
XG18 | 810-920 | 8100-9200 | 637-756 | 8000-9500 | ≥1194 | ≥15000 | 135-159 | 17-20 | |
XG18H | 810-920 | 8100-9200 | 637-756 | 8000-9500 | ≥1592 | ≥20000 | 135-159 | 17-20 | |
XG20 | 850-950 | 8500-9500 | 637-756 | 8000-9500 | ≥1194 | ≥15000 | 151-175 | 19-22 | |
XG20H | 850-950 | 8500-9500 | 637-756 | 8000-9500 | ≥1592 | ≥20000 | 151-175 | 19-22 | |
XG22 | 890-1000 | 8900-10000 | 661-772 | 8300-9700 | ≥1194 | ≥15000 | 167-191 | 21-24 | |
XG22H | 890-1000 | 8900-10000 | 661-772 | 8300-9700 | ≥1592 | ≥20000 | 167-191 | 21-24 | |
XGS24M | Sm2Co17 | 920-1040 | 9200-10400 | 318-788 | 4000-9900 | ≥398 | ≥5000 | 175-199 | 22-25 |
XGS24 | 920-1040 | 9200-10400 | 661-796 | 8300-10000 | ≥1194 | ≥15000 | 175-199 | 22-25 | |
XGS24H | 920-1040 | 9200-10400 | 661-804 | 8300-10100 | ≥1990 | ≥25000 | 175-199 | 22-25 | |
XGS26M | 1000-1060 | 10000-10600 | 318-796 | 4000-10000 | ≥398 | ≥5000 | 191-215 | 24-27 | |
XGS26 | 1000-1060 | 10000-10600 | 677-820 | 8500-10300 | ≥1194 | ≥15000 | 191-215 | 24-27 | |
XGS26H | 1000-1060 | 10000-10600 | 677-820 | 8500-10300 | ≥1990 | ≥25000 | 191-215 | 24-27 | |
XGS28M | 1040-1100 | 10400-11000 | 318-804 | 4000-10100 | ≥398 | ≥5000 | 207-231 | 26-29 | |
XGS28 | 1040-1100 | 10400-11000 | 677-820 | 8500-10300 | ≥1194 | ≥15000 | 207-231 | 26-29 | |
XGS28H | 1040-1100 | 10400-11000 | 677-820 | 8500-10300 | ≥1990 | ≥25000 | 207-231 | 26-29 | |
XGS30M | 1070-1120 | 10700-11200 | 318-796 | 4000-10000 | ≥398 | ≥5000 | 223-247 | 28-31 | |
XGS30 | 1070-1120 | 10700-11200 | 700-828 | 8800-10400 | ≥1194 | ≥15000 | 223-247 | 28-31 | |
XGS30H | 1070-1120 | 10700-11200 | 700-828 | 8800-10400 | ≥1990 | ≥25000 | 223-247 | 28-31 | |
XGS32M | 1090-1150 | 10900-11500 | 318-804 | 4000-10100 | ≥398 | ≥5000 | 231-255 | 29-32 | |
XGS32 | 1090-1150 | 10900-11500 | 716-836 | 9000-10500 | ≥955 | ≥12000 | 231-255 | 29-32 |
Welcome to contact us ,we are 24 hours on line:
Trade Manager:chinasupergroup
Cell phone:86+13855156049 86+18009691660
Skype:rainbow0051
Typical Magnetic Properties
Grade | Alloy Series | Br | Hcb | Hcj | (BH)max | ||||
mT | Gs | kA/m | Oe | kA/m | Oe | kJ/m3 | MGOe | ||
XG16 | SmCo5 | 770-860 | 7700-8600 | 613-716 | 7700-9000 | ≥1194 | ≥15000 | 120-143 | 15-18 |
XG16H | 770-860 | 7700-8600 | 613-716 | 7700-9000 | ≥1592 | ≥20000 | 120-143 | 15-18 | |
XG18 | 810-920 | 8100-9200 | 637-756 | 8000-9500 | ≥1194 | ≥15000 | 135-159 | 17-20 | |
XG18H | 810-920 | 8100-9200 | 637-756 | 8000-9500 | ≥1592 | ≥20000 | 135-159 | 17-20 | |
XG20 | 850-950 | 8500-9500 | 637-756 | 8000-9500 | ≥1194 | ≥15000 | 151-175 | 19-22 | |
XG20H | 850-950 | 8500-9500 | 637-756 | 8000-9500 | ≥1592 | ≥20000 | 151-175 | 19-22 | |
XG22 | 890-1000 | 8900-10000 | 661-772 | 8300-9700 | ≥1194 | ≥15000 | 167-191 | 21-24 | |
XG22H | 890-1000 | 8900-10000 | 661-772 | 8300-9700 | ≥1592 | ≥20000 | 167-191 | 21-24 | |
XGS24M | Sm2Co17 | 920-1040 | 9200-10400 | 318-788 | 4000-9900 | ≥398 | ≥5000 | 175-199 | 22-25 |
XGS24 | 920-1040 | 9200-10400 | 661-796 | 8300-10000 | ≥1194 | ≥15000 | 175-199 | 22-25 | |
XGS24H | 920-1040 | 9200-10400 | 661-804 | 8300-10100 | ≥1990 | ≥25000 | 175-199 | 22-25 | |
XGS26M | 1000-1060 | 10000-10600 | 318-796 | 4000-10000 | ≥398 | ≥5000 | 191-215 | 24-27 | |
XGS26 | 1000-1060 | 10000-10600 | 677-820 | 8500-10300 | ≥1194 | ≥15000 | 191-215 | 24-27 | |
XGS26H | 1000-1060 | 10000-10600 | 677-820 | 8500-10300 | ≥1990 | ≥25000 | 191-215 | 24-27 | |
XGS28M | 1040-1100 | 10400-11000 | 318-804 | 4000-10100 | ≥398 | ≥5000 | 207-231 | 26-29 | |
XGS28 | 1040-1100 | 10400-11000 | 677-820 | 8500-10300 | ≥1194 | ≥15000 | 207-231 | 26-29 | |
XGS28H | 1040-1100 | 10400-11000 | 677-820 | 8500-10300 | ≥1990 | ≥25000 | 207-231 | 26-29 | |
XGS30M | 1070-1120 | 10700-11200 | 318-796 | 4000-10000 | ≥398 | ≥5000 | 223-247 | 28-31 | |
XGS30 | 1070-1120 | 10700-11200 | 700-828 | 8800-10400 | ≥1194 | ≥15000 | 223-247 | 28-31 | |
XGS30H | 1070-1120 | 10700-11200 | 700-828 | 8800-10400 | ≥1990 | ≥25000 | 223-247 | 28-31 | |
XGS32M | 1090-1150 | 10900-11500 | 318-804 | 4000-10100 | ≥398 | ≥5000 | 231-255 | 29-32 | |
XGS32 | 1090-1150 | 10900-11500 | 716-836 | 9000-10500 | ≥955 | ≥12000 | 231-255 | 29-32 |
Welcome to contact us ,we are 24 hours on line:
Trade Manager:chinasupergroup
Cell phone:86+13855156049 86+18009691660
Skype:rainbow0051